Ðåéòèíã èãðîêîâ ïî êîëè÷åñòâó ÏÂÏ â Lineage
|
Èìÿ |
Ïîë |
Ïðîôåññèÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
Âðåìÿ â èãðå |
1 | miniMaJIb4iK | ì | Soultaker | 196 / 0 | GodsOfPRi5 | freeSTALKER | 125 ä. 6 ÷. 13 ì. |
2 | ÌîððèãàÍ | æ | Female Soulhound | 193 / 169 | EQUILIBRIUM | Clerics | 11 ä. 9 ÷. 58 ì. |
3 | ShinShilka | æ | Shillien Templar | 175 / 0 | GodsOfPRi5 | freeSTALKER | 163 ä. 18 ÷. 19 ì. |
4 | CrossFire | ì | Duelist | 148 / 10 | GodsOfPRi5 | freeSTALKER | 108 ä. 22 ÷. 51 ì. |
5 | GoodWiN | ì | Titan | 121 / 0 | GodsOfPRi5 | freeSTALKER | 193 ä. 1 ÷. 31 ì. |
6 | Èðëàíäåö | ì | Doombringer | 72 / 58 | e2e4 | MyWay | 28 ä. 12 ÷. 33 ì. |
7 | Kevelovek | æ | Soultaker | 65 / 49 | SantaMuerte | INFAMOUS | 171 ä. 1 ÷. 11 ì. |
8 | Lust | æ | Shillien Templar | 52 / 11 | SantaMuerte | INFAMOUS | 32 ä. 4 ÷. 36 ì. |
9 | KpaIIo4ka | æ | Fortune Seeker | 47 / 3 | GodsOfPRi5 | freeSTALKER | 190 ä. 10 ÷. 12 ì. |
10 | Fiesta | æ | Duelist | 42 / 29 | Grupirovka | | 76 ä. 3 ÷. 9 ì. |
11 | Ïàðàñêà | æ | Destroyer | 36 / 2 | ÃÀÐÄÀÐÈÊÀ | | 15 ä. 10 ÷. 36 ì. |
12 | Mysteria | æ | Ghost Hunter | 36 / 16 | e2e4 | MyWay | 21 ä. 12 ÷. 50 ì. |
13 | SENSHI | ì | Hell Knight | 30 / 2 | EQUILIBRIUM | Clerics | 14 ä. 3 ÷. 19 ì. |
14 | GoNiA | ì | Adventurer | 22 / 0 | GodsOfPRi5 | freeSTALKER | 143 ä. 9 ÷. 26 ì. |
15 | NOTORIOUS | ì | Grand Khauatari | 19 / 8 | EQUILIBRIUM | Clerics | 11 ä. 21 ÷. 23 ì. |
16 | AmbroisePare | ì | Cardinal | 19 / 6 | SantaMuerte | INFAMOUS | 72 ä. 0 ÷. 11 ì. |
17 | PaRt1ZaN | ì | Mystic Muse | 16 / 0 | GodsOfPRi5 | freeSTALKER | 8 ä. 11 ÷. 36 ì. |
18 | AnimeBoy | ì | Doombringer | 15 / 2 | LastLegion | TaBu | 9 ä. 12 ÷. 35 ì. |
19 | perduxa | æ | Grand Khauatari | 14 / 1 | SantaMuerte | INFAMOUS | 37 ä. 10 ÷. 32 ì. |
20 | The1stAvenger | ì | Shillien Templar | 14 / 7 | e2e4 | MyWay | 18 ä. 1 ÷. 6 ì. |
21 | ÂÓËÊÀÍ | ì | Maestro | 14 / 0 | ÃÀÐÄÀÐÈÊÀ | | 66 ä. 11 ÷. 21 ì. |
22 | Armstr0ng | ì | Archmage | 14 / 0 | e2e4 | MyWay | 21 ä. 3 ÷. 38 ì. |
23 | Ðÿáîé | ì | Titan | 6 / 1 | SantaMuerte | INFAMOUS | 126 ä. 0 ÷. 20 ì. |
24 | SorkMax | ì | Sorcerer | 6 / 13 | WhiteAndBlack | BrothersInArms | 2 ä. 1 ÷. 5 ì. |
25 | Darinda | æ | Titan | 5 / 0 | ÑëàáîóìèåÈÎòâàãà | | 18 ä. 8 ÷. 55 ì. |
26 | STYLEBENDER | ì | Mystic Muse | 4 / 1 | EQUILIBRIUM | Clerics | 1 ä. 19 ÷. 55 ì. |
27 | Deysha | æ | Shillien Templar | 3 / 1 | SantaMuerte | INFAMOUS | 38 ä. 21 ÷. 45 ì. |
28 | ÏñèõÎäèíî÷êà | ì | Warlord | 3 / 0 | | | 1 ä. 15 ÷. 48 ì. |
29 | Áåñïåðñïåêòèâíÿê | ì | Titan | 3 / 2 | e2e4 | MyWay | 3 ä. 2 ÷. 39 ì. |
30 | Ñóíäóê | ì | Dominator | 3 / 0 | GARDARICA | | 46 ä. 23 ÷. 31 ì. |
31 | Aria | æ | Archmage | 2 / 0 | FreedomLords | | 1 ä. 13 ÷. 45 ì. |
32 | Ren3gade | æ | Eva Templar | 2 / 4 | e2e4 | MyWay | 2 ä. 23 ÷. 49 ì. |
33 | Agress0r | ì | Hell Knight | 2 / 1 | | | 6 ä. 23 ÷. 31 ì. |
34 | MamayHAN | ì | Shillien Templar | 2 / 4 | ÃÀÐÄÀÐÈÊÀ | | 88 ä. 22 ÷. 44 ì. |
35 | Âàëüêèðèÿ | æ | Titan | 1 / 0 | ÃÀÐÄÀÐÈÊÀ | | 7 ä. 1 ÷. 58 ì. |
36 | Dash | æ | Duelist | 1 / 0 | | | 6 ä. 3 ÷. 26 ì. |
37 | BERSIK | ì | Doombringer | 1 / 2 | SantaMuerte | INFAMOUS | 8 ä. 6 ÷. 37 ì. |
38 | ÎÄÈÍ | ì | Destroyer | 1 / 0 | ÃÀÐÄÀÐÈÊÀ | | 9 ä. 3 ÷. 48 ì. |
39 | QueenOfCocaine | æ | Storm Screamer | 1 / 6 | e2e4 | MyWay | 1 ä. 17 ÷. 3 ì. |
40 | ORKIS | æ | Titan | 1 / 0 | SantaMuerte | INFAMOUS | 7 ä. 19 ÷. 60 ì. |
41 | ØàáîëäÀ | æ | Shillien Templar | 1 / 0 | INFERNO | CRABS | 45 ä. 12 ÷. 47 ì. |
42 | urakChaka | ì | Dominator | 1 / 0 | WARs | GunsNRoses | 10 ä. 16 ÷. 39 ì. |
43 | Dorkass | æ | Female Soulhound | 1 / 5 | SantaMuerte | INFAMOUS | 69 ä. 23 ÷. 50 ì. |
44 | OverMan | ì | Dominator | 1 / 0 | WARs | GunsNRoses | 3 ä. 2 ÷. 37 ì. |
45 | DoDik | ì | Sorcerer | 1 / 0 | | | 8 ä. 22 ÷. 9 ì. |
46 | FANDORIN | ì | Judicator | 1 / 0 | EQUILIBRIUM | Clerics | 5 ä. 20 ÷. 50 ì. |
47 | antikwar | ì | Fortune Seeker | 1 / 0 | SantaMuerte | INFAMOUS | 49 ä. 3 ÷. 58 ì. |
48 | Àâèöåíà | ì | Cardinal | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 13 ä. 14 ÷. 50 ì. |
49 | Kueyko | æ | Phantom Ranger | 0 / 0 | | | 0 ä. 9 ÷. 7 ì. |
50 | qpura | æ | Phantom Ranger | 0 / 0 | Kueyks | | 0 ä. 15 ÷. 28 ì. |
51 | 3akoJIka | æ | Warlock | 0 / 0 | Kueyks | | 1 ä. 23 ÷. 47 ì. |
52 | Àíóáèñ | ì | Soultaker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 23 ä. 8 ÷. 44 ì. |
53 | ÐÎÊÔÅËÅÐ | ì | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 1 ä. 18 ÷. 3 ì. |
54 | xEEx | æ | Elder | 0 / 0 | | | 0 ä. 1 ÷. 34 ì. |
55 | dezisector | ì | Sorcerer | 0 / 0 | Mafia | | 3 ä. 0 ÷. 21 ì. |
56 | Gadius | ì | Titan | 0 / 0 | VeniVidiVici | | 35 ä. 9 ÷. 23 ì. |
57 | ÂÀÐÂÀ | ì | DreadNought | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 42 ä. 7 ÷. 15 ì. |
58 | xDon | ì | Hell Knight | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 20 ÷. 3 ì. |
59 | HEBECTA | æ | Warsmith | 0 / 0 | Kueyks | | 2 ä. 13 ÷. 58 ì. |
60 | ÕèëÀíòèñòóïîð | æ | Bishop | 0 / 0 | Mafia | | 1 ä. 13 ÷. 51 ì. |
61 | deft | ì | Moonlight Sentinel | 0 / 0 | Contra | | 4 ä. 3 ÷. 54 ì. |
62 | cansss | æ | Storm Screamer | 0 / 0 | | | 0 ä. 5 ÷. 55 ì. |
63 | ilililiMusica | æ | Female Soulhound | 0 / 0 | | | 0 ä. 12 ÷. 26 ì. |
64 | Âàññàë | ì | Warlord | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 7 ä. 21 ÷. 30 ì. |
65 | ÂÅÄÜÌÀ | æ | Phantom Summoner | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 7 ä. 11 ÷. 16 ì. |
66 | Êàðëà | æ | Destroyer | 0 / 0 | | | 2 ä. 21 ÷. 23 ì. |
67 | Òàìåðëàí | ì | Grand Khauatari | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 13 ÷. 58 ì. |
68 | ÑÅËÅÍÀ | æ | Shillien Elder | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 7 ä. 1 ÷. 4 ì. |
69 | NSDimS | ì | Maestro | 0 / 0 | | | 1 ä. 16 ÷. 7 ì. |
70 | Áàðàêóäà | æ | Sagittarius | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 3 ä. 20 ÷. 50 ì. |
71 | Ìàìàé | ì | DreadNought | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 15 ÷. 34 ì. |
72 | Êàäàôè | ì | Fortune Seeker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 39 ä. 20 ÷. 23 ì. |
73 | ÄóõØàõòû | ì | Fortune Seeker | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 2 ä. 9 ÷. 47 ì. |
74 | ËåéëàÀËÈ | æ | Titan | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 34 ä. 3 ÷. 25 ì. |
75 | Kaira40 | æ | Fortune Seeker | 0 / 0 | SantaMuerte | INFAMOUS | 137 ä. 19 ÷. 23 ì. |
76 | Asahi | ì | Sagittarius | 0 / 0 | FreedomLords | | 194 ä. 10 ÷. 35 ì. |
77 | TRINITY | æ | Adventurer | 0 / 0 | EQUILIBRIUM | Clerics | 0 ä. 9 ÷. 22 ì. |
78 | NoNameNoNick | ì | Sagittarius | 0 / 0 | | | 0 ä. 6 ÷. 7 ì. |
79 | âîëüò | ì | Archmage | 0 / 0 | pro100klan | | 2 ä. 2 ÷. 51 ì. |
80 | ÄÀÐÊ | æ | Grand Khauatari | 0 / 1 | ÃÀÐÄÀÐÈÊÀ | | 25 ä. 6 ÷. 24 ì. |
81 | xSEx | æ | Shillien Elder | 0 / 0 | | | 0 ä. 1 ÷. 41 ì. |
82 | ÌÈËÀØÊÀ | æ | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 2 ä. 11 ÷. 28 ì. |
83 | Òîõìàòûø | ì | Destroyer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 2 ä. 5 ÷. 26 ì. |
84 | ÎÐÓÆÅÉÍÈÊ | ì | Warsmith | 0 / 0 | GARDARICA | | 5 ä. 9 ÷. 38 ì. |
85 | ÂËîì | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 2 ì. |
86 | Þâåëèð | ì | Destroyer | 0 / 0 | GARDARICA | | 1 ä. 23 ÷. 30 ì. |
87 | ññññ | ì | Human Fighter | 0 / 0 | | | 0 ä. 0 ÷. 1 ì. |
88 | Øêàô | ì | Destroyer | 0 / 0 | GARDARICA | | 3 ä. 20 ÷. 40 ì. |
89 | ÏÅÐÅÉÐÀ | ì | Adventurer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 38 ä. 19 ÷. 16 ì. |
90 | Õàðëà | æ | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 6 ä. 8 ÷. 46 ì. |
91 | BesPaniki | ì | Warsmith | 0 / 0 | | | 0 ä. 4 ÷. 56 ì. |
92 | Êðåç | ì | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 5 ä. 5 ÷. 19 ì. |
93 | ÑÎÍÜÊÀ | æ | Bounty Hunter | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 0 ä. 23 ÷. 39 ì. |
94 | Äàíêà | æ | DE Mage | 0 / 0 | | | 0 ä. 0 ÷. 15 ì. |
95 | Ìàñòóðáàòîð4000 | ì | Warlord | 0 / 0 | | | 0 ä. 3 ÷. 44 ì. |
96 | Ìàñòóðáàòîð2000 | ì | Tyrant | 0 / 0 | SantaMuerte | INFAMOUS | 0 ä. 4 ÷. 17 ì. |
97 | Qweerti | æ | Elemental Summoner | 0 / 0 | EdelweiS | | 0 ä. 5 ÷. 24 ì. |
98 | ØÀÍÀÐÀ | æ | Spectral Dancer | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 1 ä. 14 ÷. 8 ì. |
99 | Nachtigall | ì | Duelist | 0 / 0 | ÃÀÐÄÀÐÈÊÀ | | 5 ä. 10 ÷. 58 ì. |
100 | Valensa | æ | Bishop | 0 / 0 | EdelweiS | | 1 ä. 5 ÷. 30 ì. |
Ñòàòèñòèêà èãðîêîâ îáíîâëÿåòñÿ ðàç â 10 ìèíóò.